Description
Innovatively designed for the food processing industry to allow for the straining and lifting of solids from liquids. Available in polypropylene in all HACCP colours or in blue polycarbonate allowing for use in higher temperatures.
Utility Forks and Sieves | Hygiene Range HACCP | Harold Moore
Code | Description | Material | Size (mm) W x D x L | Weight (G) | Temp Range °C | Pack Qty |
---|---|---|---|---|---|---|
H-93 | Sieve with T-grip | PP | 320 x 320 x 940 | 1490 | -20 + 60 | 5 |
H-94 | Sieve with D-grip | PP | 320 x 320 x 950 | 1490 | -20 + 60 | 5 |
H-95 | Sieve with ext D grip | PP | 320 x 320 x 1075 | 1580 | -20 + 60 | 5 |
H-96 | Sieve with super ext D grip | PP | 320 x 320 x 1315 | 1995 | -20 + 60 | 5 |
FD93 | Sieve with T grip | PC | 320 x 320 x 940 | 1490 | -40 + 135 | 5 |
FD94 | Sieve D grip | PC | 320 x 320 x 950 | 1490 | -40 + 135 | 5 |
FD95 | Sieve with ext D grip | PC | 320 x 320 x 1075 | 1580 | -40 + 135 | 5 |
FD95S | Sieve with super ext D grip | PC | 320 x 320 x 1315 | 1995 | -40 + 135 | 5 |
Innovatively designed for the food processing industry to allow for the straining and lifting of solids from liquids. Available in polypropylene in all HACCP colours or in blue polycarbonate allowing for use in higher temperatures.